To view the most up-to-date version of the CPTV Sports television broadcast schedule, bookmark this page: cptvsports.org/broadcast-schedule
GAME | Premiere | Re-Broadcast |
---|---|---|
Enfield at Canton | LIVE Friday, January 15 at 7:00 p.m. | Tuesday, January 12 at 10:00p.m., and Thursday, January 14 at 8:00p.m. |
Mercy at Capitol Prep | Saturday, January 23 at 8:00 p.m. | Tuesday, January 26 at 8:00 p.m. and, Thursday, January 28 at 10:00 p.m. |
St. Joseph at Lauralton | Saturday, January 30 at 8:00 p.m. | Monday, February 1 at 9:30 p.m. and, Sunday, February 7 at 9:00 p.m. |
Weaver at E.O. Smith | Sunday, January 31 at 8:00 p.m. | Thursday, February 4 at 9:30 p.m. and, Monday, February 8 at 8:00 p.m. |
Lewis Mills at Thomaston | LIVE Friday, February 5 at 7:00 p.m. | Wednesday, February 10 at 9:30 p.m. and, Sunday, February 14 at 8:00 p.m. |
Glastonbury at Farmington | Tuesday, February 16 at 7:30 p.m. | Saturday, February 20 at 9:30 p.m. and, Monday, February 22 at 10:00 p.m. |
South Windsor at Norwich Free Academy | Wednesday, February 24 at 7:30 p.m. | Saturday, February 27 at 10:00 p.m. and, Monday, February 29 at 8:00 p.m. |
Naugatuck Valley League Final | Tuesday, March 1 at 7:30 p.m. | Saturday, March 5 at 10:00 p.m. and, Tuesday, March 8 at 7:30 p.m. |
Shoreline Conference Final | LIVE Friday, February 26 at 7:00 p.m. | Wednesday, March 9 at 9:30 p.m. and, Saturday, March 12 at 7:30 p.m. |
CIAC Semi-Final | LIVE Friday, March 11 at 7:00 p.m. | Tuesday, March 15 at 10:30 p.m. and, Thursday, March 17 at 9:30 p.m. |
CPTV Sports is available on: AT&T U-verse channel 65; Comcast cable channel 966 (with Comcast Bethel, Danbury and Ridgefield on channel 256); Cox Communications cable channel 805; Cablevision channel 139; Charter channel 180; Thames Valley channel 87 and MetroCast Channel 418. The channel is also available digitally over the air at channels 24.3 (Hartford), 49.3 (Bridgeport), 53.3 (Norwich) and 65.3 (New Haven).
Leave a Reply