NUMBER | NAME | POSITION | GRADE | HEIGHT |
---|---|---|---|---|
1 | Tyshaun James | Forward/Center | 11 | 6'4" |
2 | Ahmod Privott | Guard | 11 | 5'11" |
3 | Derek Frame | Guard | 11 | 5'8" |
4 | Caylen Williams | Guard | 12 | 5'11" |
5 | Emmitt Riddick | Guard | 12 | 5'11" |
10 | Damajh Privott | Guard | 11 | 5'5" |
11 | Makai Hunter | Guard/Forward | 12 | 5'9" |
12 | Justin McMillian | Guard | 11 | 5'11" |
13 | CJ Sprowl | Guard | 11 | 5'8" |
14 | DeAaron Lawrence | Guard | 10 | 5'10" |
15 | Daniel Botti | Center | 12 | 6'5" |
21 | Aveon Woods | Guard/Forward | 11 | 6'1" |
23 | Markevious Snead | Forward | 11 | 6'4" |
24 | Joel Morales | Forward | 11 | 6'2" |
30 | Jay Hoggard | Guard | 10 | 5'8" |
Ricky Privott | Head Coach |
Leave a Reply